Search
Add filters:
Use filters to refine the search results.
Results 13431-13440 of 21347 (Search time: 0.009 seconds).
Item hits:
| Issue Date | Title | Author(s) |
|---|---|---|
| 2024-05 | HR-CM | 0405E349, MBA SEM-4/6 EXAMINATION |
| 2017-05 | STA 408 Distribution Theory | M.Sc Sem-II Statistics |
| 2016-03-28 | B.A. Sem.-III May-2013 Sociology(H) | B.A. |
| 2016-04-27 | B.Ed. Sem.-II Psychology April 2014 | B.Ed. |
| 2016-05-06 | B.A. Sem.-III History November 2013 | B.A. |
| 2016-04-25 | B.Sc. Sem.-VI Chemistry April 2014 | B.Sc. |
| 2016-01-01 | Human Resource Management | B.Com., Sem.-I CC-102 : Human Resource Management |
| 2016-04-09 | Environmental Studies | M.Sc., Sem.-II (CA & IT) Environmental Studies |
| 2022-03 | 405 : Financial Management | ME-101, M.Com., Sem.- I |
| 2020-09 | 508 : Hindi | SB-117, M.A., Sem.-IV |
Discover
Subject
Date issued
- 11456 2020 - 2025
- 9100 2010 - 2019
- 434 2000 - 2009
- 147 1990 - 1999
- 45 1980 - 1989
- 50 1970 - 1979
- 27 1960 - 1969
Has File(s)
- 21260 true