Please use this identifier to cite or link to this item:
http://sampada.inflibnet.ac.in:8080/jspui/handle/123456789/9044Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | 1105E209 | - |
| dc.date.accessioned | 2023-04-12T09:30:18Z | - |
| dc.date.available | 2023-04-12T09:30:18Z | - |
| dc.date.issued | 2022-05 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/9044 | - |
| dc.publisher | Gujarat University | en_US |
| dc.title | B.A. Sem 5 Examination | en_US |
| dc.title.alternative | Money and Macro Economics | en_US |
| Appears in Collections: | University Paper | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BA Sem 5 CC 301 Economics (Money & Macro Economics).pdf | 120.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.