Please use this identifier to cite or link to this item:
http://sampada.inflibnet.ac.in:8080/jspui/handle/123456789/7035Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.other | Choice Based Credit System (CBCS) Syllabus for Statistics (UG) First Year B. Sc. Effective from June, 2011 | en_US |
| dc.date.accessioned | 2016-06-18T09:28:04Z | - |
| dc.date.available | 2016-06-18T09:28:04Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/7035 | - |
| dc.subject | S: 101 Statistical Method – I | en_US |
| dc.title | Choice Based Credit System (CBCS) Syllabus for Statistics (UG) First Year B. Sc. Effective from June, 2011 | en_US |
| Appears in Collections: | University Syllabus | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Syllabus_Science_Statistics.pdf | syllabus | 24.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.