Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 17469
| Issue Date | Title | Author(s) |
|---|---|---|
| 2024-01 | LEE & VFM 2 | MBA GM SEM 1, 3101E1220 |
| 2024-09 | ITC | MBA MM SEM 1, 3101E1221 |
| 2024-01 | ITC | MBA SCM SEM 1, 3101E1219 |
| 2024-09 | INDIAN CULTURE HISTORICAL STUDY OF ARCHITECTUARAL OF INDIA | B.A SEM 6, 3009N621 |
| 2024-09 | GUJARATI | B.A SEM 6, 3009N620 |
| 2024-09 | HISTORY | B.A SEM 6 (REP), 3009N619 |
| 2024-09 | RURAL SETTLEMENT GEOGRAPHY | B.A SEM 6, 3009N618 |
| 2024-09 | ECONOMICS | B.A SEM 6, 3009N617 |
| 2024-09 | POLITICAL SCIENCE | B.A SEM 6, 3009N616 |
| 2024-09 | URDU | B.A SEM 6, 3009N615 |
| 2024-09 | ENGLISH (EA) | B.A SEM 6, 3009N614 |
| 2024-09 | SANSKRIT | B.A SEM 6, 3009N613 |
| 2024-09 | BIOCHEMISTRY | B.SC SEM 6, 3009N612 |
| 2024-09 | BOTANY | B.SC SEM 6, 3009N611 |
| 2024-09 | ELECTRONICS | B.SC SEM 6, 3009N610 |
| 2024-09 | BIOTECHNOLGY | B.SC SEM 6, 3009N609 |
| 2024-09 | ZOOLOGY | B.SC SEM 6, 3009N608 |
| 2024-09 | STATISTICS | B.SC SEM 6, 3009N607 |
| 2024-09 | COMPUTER SCIENCE | B.SC SEM 6, 3009N606 |
| 2024-09 | MATHEMATICS | B.SC SEM 6, 3009N605 |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 17469
Discover
Subject
- 3 T.Y.B.A. Sociology April 2014
- 3 T.Y.B.A. Sociology March 2014
- 2 (Core Paper) 210 – Fundamental St...
- 2 102-Human Resource Management
- 2 201 – Economics of Government Fin...
- 2 203 : Taxation-I
- 2 205 : Fundamental Statistics – I
- 2 206 : Economics of Growth & Devel...
- 2 207 : Production Management
- 2 208 – Taxation – II
- < previous next >
Date issued
- 8561 2020 - 2024
- 8907 2013 - 2019
Has File(s)
- 17469 true