Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 17298
| Issue Date | Title | Author(s) |
|---|---|---|
| 2024-11 | INT.BUSI.PROCI | M.COM SEM 3, 2811N869 |
| 2024-11 | RISK MANAGEMENT | M.COM SEM 3, 2811N868 |
| 2024-11 | ORG BEHAVIOUR | M.COM SEM 3, 2811N867 |
| 2024-11 | LAW-IV | M.COM VALUATION SEM 3, 2811N866 |
| 2024-11 | ELECTRONICS | B.SC SEM 5, 2811N865 |
| 2024-11 | STATISTICS | B.SC SEM 5, 2811N864 |
| 2024-11 | COMPUTER SCIENCE | B.SC SEM 5, 2811N863 |
| 2024-11 | BIOCHEMISTRY | B.SC SEM 5, 2811N862 |
| 2024-11 | ENV SCIENCE | B.SC SEM 5, 2811N861 |
| 2024-11 | GEOLOGY | B.SC SEM 5, 2811N860 |
| 2024-11 | COMPUTER APPLICATION | B.A SEM 5, 2811N859 |
| 2024-11 | INDIAN CLUTURE | B.A SEM 5, 2811N858 |
| 2024-11 | PHILOSOPHY | B.A SEM 5, 2811N857 |
| 2024-11 | URDU | B.A SEM 5, 2811N856 |
| 2024-11 | PERSIAN | B.A SEM 5, 2811N855 |
| 2024-11 | ELECTIVE-7 WORLD RELIGION | B.R.S. SEM 5, 2811N854 |
| 2024-11 | LAW OF CRIMES P-2 (O) | IL.L.B SEM 3, 2811N853 |
| 2024-11 | FOOD QUALITY & ASSURANCE | MBA IN AVCM SEM 3, 2811N852 |
| 2024-11 | INTERNATIONAL TAXES, SUBSIDIES & TP | MBA IN SIBFT SEM 3, 2811N851 |
| 2024-11 | REINFORCEMENT LEARNING | IM.SC DS SEM 9, 2811N850 |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 17298
Discover
Subject
- 4 Adv. Statistics
- 4 B.A. Sem.-I English May 2013
- 4 B.A. Sem.-I Hindi December 2013
- 4 B.A. Sem.-I Philosophy December 2013
- 4 B.A. Sem.-I Psychology May 2013
- 4 B.A. Sem.-I Sanskrit May 2013
- 4 B.A. Sem.-I Sociology (Hindi Vers...
- 4 B.A. Sem.-II Philosophy April 2013
- 4 B.A. Sem.-II Psychology (Hindi Ve...
- 4 B.A. Sem.-II Psychology April 2013
- < previous next >
Date issued
- 8390 2020 - 2024
- 8907 2013 - 2019
Has File(s)
- 17298 true