Browse
Collection's Items (Sorted by Submit Date in Descending order): 6501 to 6520 of 22759
| Issue Date | Title | Author(s) |
|---|---|---|
| 2024-11 | 3 GEOINFORMATICS (EC) | M.SC SEM, 2211E792 |
| 2024-11 | POLYMER SCIENCE | M.SC SEM 3, 2211E791 |
| 2024-11 | CB | M.SC SEM 3, 221E790 |
| 2024-11 | FORENSIC SCIENCE | M.SC SEM 3, 2211E789 |
| 2024-11 | CLIMATE CHANGE | M.SC SEM 3, 2211E788 |
| 2024-11 | FOOD SCIENCE & NUTRITION | M.SC SEM 3, 2211E787 |
| 2024-11 | BIOINFORMATICS | M.SC SEM 3, 2211E786 |
| 2024-11 | HUMAN GENETICS (EA) | M.SCSEM 3, 2211E785 |
| 2024-11 | BIOTECHNOLOGY | M.SC SEM 3, 2211E784 |
| 2024-11 | BIOMEDICAL TECHNOLOGY (EB) | M.SC SEM 3, 2211E783 |
| 2024-11 | BIOCHEMISTRY | M.SC SEM 3, 2211E782 |
| 2024-11 | ENV SCIENCE | M.SC SEM 3, 2211E781 |
| 2024-11 | LIFE SCIENCE | M.SC SEM 3 LIFE SCIENCE, 2211E780 |
| 2024-11 | STATISTICS | M.SC SEM 3, 2211E779 |
| 2024-11 | GEOLOGY | M.SC SEM 3, 2211E778 |
| 2024-11 | ZOOLOGY (EA) | M.SC SEM 3, 2211E777 |
| 2024-11 | BOTANY | M.SC SEM 3, 2211E779 |
| 2024-11 | CHEMISTRY (POLYMER) | M.SC SEM 3, 2211E775 |
| 2024-11 | CHEMISTRY (INORGANIC) | M.SC SEM 3, 2211E774 |
| 2024-11 | CHEMISTRY | M.SC SEM 3, 2211E773 |
Collection's Items (Sorted by Submit Date in Descending order): 6501 to 6520 of 22759
Discover
Subject
- 119 Sociology
- 110 Psychology
- 92 Gujarati
- 90 Economics
- 90 English
- 82 Sanskrit
- 77 History
- 76 Hindi
- 52 Statistics
- 46 Mathematics
- next >
Date issued
- 13851 2020 - 2026
- 8907 2013 - 2019
Has File(s)
- 22759 true