Browse
Collection's Items (Sorted by Submit Date in Descending order): 5881 to 5900 of 22619
| Issue Date | Title | Author(s) |
|---|---|---|
| 2024-04 | DISASTER MGMT INT. & NATIONAL REGIME | L.L.M SEM 2, 2304N416 |
| 2024-04 | INSURANCE LAWS 2 | L.L.M SEM 2, 2304N415 |
| 2024-04 | INTERNATIONAL ECONOMY & POLICY | M.COM SEM 2, 2304N413 |
| 2024-04 | INVESTMENT MGMT (N) | M.COM SEM 2, 2304N412 |
| 2024-04 | OCEANGRAPHY & MARINE SCIENCE | INTEG. MSC APP GEO SEM 4 |
| 2024-04 | DEFENCE STUDIES | B.A SEM 4, 2304N410 |
| 2024-04 | ISLAMIC CULTURE | B.A SEM 4, 2304N409 |
| 2024-04 | INDIAN CULTURE | B, 2304N408A SEM 4 |
| 2024-04 | URDU | B.A SEM 4, 2304N407 |
| 2024-04 | PERSIAN | B.A SEM 4, 2304N406 |
| 2024-04 | PERSIAN | B.A SEM 4, 2304N406 |
| 2024-04 | PRAKRIT | B.A SEM 4, 2304N405 |
| 2024-04 | CCS | IMBA IN CSM SEM 4, 2304N404 |
| 2024-04 | SM | MBA SEM 2, 2304N403 |
| 2024-04 | MM-2 | MBA SEM 2, 2304N402 |
| 2024-04 | MM-2 | MBA SEM 2, 2304N402 |
| 2024-04 | SCM-2 | MBA (SCM) SEM 2, 2304N401 |
| 2024-04 | RURAL ECONOMOCS AND CO-OPERATION | B.R.S. (RFM-RHS) SEM 4, 2304N400 |
| 2024-04 | INDIAN EMBROIDERY | B.SC SEM 4, 2304N399 |
| 2024-04 | RURAL & URBAN LAND ECONOMICS | M.COM VALUATION SEM 2, 2304N398 |
Collection's Items (Sorted by Submit Date in Descending order): 5881 to 5900 of 22619
Discover
Subject
- 119 Sociology
- 110 Psychology
- 92 Gujarati
- 90 Economics
- 90 English
- 82 Sanskrit
- 77 History
- 76 Hindi
- 52 Statistics
- 46 Mathematics
- next >
Date issued
- 13711 2020 - 2026
- 8907 2013 - 2019
Has File(s)
- 22619 true