Browse
Collection's Items (Sorted by Submit Date in Descending order): 5721 to 5740 of 22519
| Issue Date | Title | Author(s) |
|---|---|---|
| 2024-09 | HISTORY | M.A SEM 4, 2409N488 |
| 2024-09 | PSYCHOLOGY | M.A SEM 4, 2409N487 |
| 2024-09 | URDU | M.A SEM 4, 2409N486 |
| 2024-09 | HINDI | M.A SEM 4, 2409N485 |
| 2024-09 | GUJARATI | M.A SEM 4, 2409N484 |
| 2024-09 | ENGLISH | M.A SEM 4, 2409N483 |
| 2024-09 | MATHEMATICS | M.SC SEM 4, 2409N482 |
| 2024-09 | PHYSICS | M.SC SEM 4, 2409N481 |
| 2024-09 | SOFTWARE TESTING | BCA SEM 6, 2409N480 |
| 2024-09 | IND LAW & REG FRAM | BBA SEM 6, 2409N479 |
| 2024-06 | DATABASE MGMT SYSTEMS | IMSC SEM 2, 2406E552 |
| 2024-06 | WEB APPLICATION DEVLOPMENT | IMSC SEM 4, 2406E551 |
| 2024-05 | MARKETING OF FINANCIAL SERVICES | PGDIFA SEM 2, 2405E436 |
| 2024-04 | IF | MBA EXEX SEM 4, 2404M238A |
| 2024-04 | PBA | MBA EXEC SEM 4, 2404M238 |
| 2024-04 | OD | MBA EXEC SEM 4, 2404M237 |
| 2024-04 | INTEGRATED MBA | IMBA SEM 4, 2404M236 |
| 2024-04 | RURAL NATURAL RESOURCES AND SUSTAINABLE DEVLOPMENT | BRS-IMRS SEM 4, 2404M235 |
| 2024-04 | ENVIROMENTAL STUDIES | F Y MBA SEM 2, 2404M234 |
| 2024-04 | LS407 MERGERS AND ACQUISITION MANAGEMENT | MBA SEM - IV, 2404M233 |
Collection's Items (Sorted by Submit Date in Descending order): 5721 to 5740 of 22519
Discover
Subject
- 119 Sociology
- 110 Psychology
- 92 Gujarati
- 90 Economics
- 90 English
- 82 Sanskrit
- 77 History
- 76 Hindi
- 52 Statistics
- 46 Mathematics
- next >
Date issued
- 13611 2020 - 2026
- 8907 2013 - 2019
Has File(s)
- 22519 true