Browse
Collection's Items (Sorted by Submit Date in Descending order): 2521 to 2540 of 18968
| Issue Date | Title | Author(s) |
|---|---|---|
| 2024-11 | CLIMATE CHANGE | M.SC SEM 3, 2111E746 |
| 2024-11 | FOOD SCIENCE & NUTRITION | M.SC SEM 3, 2111E745 |
| 2024-11 | BIOINFORMATICS | M.SC SEM 3, 2111E744 |
| 2024-11 | HUMAN GENETICS | M.SC SEM 3, 2111E743 |
| 2024-11 | BIOTECHNOLOGY | M.SC SEM 3, 2111E742 |
| 2024-11 | BIOMEDICAL TECHNOLOGY | M.SC SEM 3, 2111E741 |
| 2024-11 | BIOCHEMISTRY | M.SC SEM 3, 2111E740 |
| 2024-11 | ENV SCIENCE (LEGISLATIONS) | M.SC SEM 3, 2111E739 |
| 2024-11 | LIFE SCIENCE | M.SC SEM 3, 2111E738 |
| 2024-11 | STATISTICS | M.SC SEM 3, 2111E737 |
| 2024-11 | GEOLOGY | M.SC SEM 3, 2111E736 |
| 2024-11 | ZOOLOGY | M.SC SEM 3, 2111E735 |
| 2024-11 | BOTANY | M.SC SEM 3, 2111E734 |
| 2024-11 | CHEMISTRY (PHYSICAL) | M.SC SEM 3, 2111E733 |
| 2024-11 | CHEMISTRY INORGANIC | M.SC SEM 3, 2111E732 |
| 2024-11 | CHEMISTRY | MSC SEM 3, 2111E731 |
| 2024-11 | PHYSICS | M.SC SEM 3, 2111E730 |
| 2024-10 | COMPUTER APPLICATION | B.COM SEM 1, 2110N730 |
| 2024-10 | ADV BUSS MGMT (SALES MGMT) | B.COM SEM 1, 2110N729 |
| 2024-10 | STATISTICS | B.COM SEM 1, 2110N728 |
Collection's Items (Sorted by Submit Date in Descending order): 2521 to 2540 of 18968
Discover
Subject
- 119 Sociology
- 110 Psychology
- 92 Gujarati
- 90 Economics
- 90 English
- 82 Sanskrit
- 77 History
- 76 Hindi
- 52 Statistics
- 46 Mathematics
- next >
Date issued
- 10060 2020 - 2025
- 8907 2013 - 2019
Has File(s)
- 18968 true