Browse
Collection's Items (Sorted by Submit Date in Descending order): 241 to 260 of 16888
| Issue Date | Title | Author(s) |
|---|---|---|
| 2024-04 | ENGLISH | b.a. sem 1, 2210E675 |
| 2024-04 | CRIMINAL JUSTICE SYSTEM AND HUMAN RIGHTS 2 | L.L.M SEM 2, 2204N397 |
| 2024-04 | GROUP G - LOCAL SELF GOVERNMENT | L.L.M SEM 2, 2204N396 |
| 2024-04 | INT. ENV. LAW | L.L.M SEM 2, 2204N395 |
| 2024-04 | BANKING LAWS | L.L.M SEM 2, 2204N394 |
| 2024-04 | PROBABILITY THEORY & PROB. DISTRIBUTION (N) | M.COM SEM 2, 2204N392 |
| 2024-04 | LOGISTICS | M.COM SEM 2, 2204N391 |
| 2024-04 | MATHEMATICS | INTEG. MSC APP GEO SEM 4, 2204N390 |
| 2024-04 | ELECTRONICS | B.SC SEM 4, 2204N389 |
| 2024-04 | STATISTICS | B.SC SEM 4, 2204N388 |
| 2024-04 | DEFENCE STUDIES | B.A SEM 4, 2204N387 |
| 2024-04 | ISLAMIC CULTURE | B.A SEM 4, 2204N386 |
| 2024-04 | INDIAN CULTURE | B.A SEM 4, 2204N385 |
| 2024-04 | URDU | B.A SEM 4, 2204N384 |
| 2024-04 | PERSIAN | B.A SEM 4, 2204N383 |
| 2024-04 | PRAKRIT | B.A SEM 4, 2204N382 |
| 2024-04 | POLYMER SCIENCE | M.SC SEM 2, 2204N381 |
| 2024-04 | FDF | IMBA IN CSM SEM 4, 2204N380 |
| 2024-04 | MM | MBA (GM) SEM 2, 2204N379 |
| 2024-04 | EIP & D | MBA (MM) SEM 2, 2204N378 |
Collection's Items (Sorted by Submit Date in Descending order): 241 to 260 of 16888
Discover
Subject
- 119 Sociology
- 110 Psychology
- 92 Gujarati
- 90 Economics
- 90 English
- 82 Sanskrit
- 77 History
- 76 Hindi
- 52 Statistics
- 46 Mathematics
- next >
Date issued
- 7980 2020 - 2024
- 8907 2013 - 2019
Has File(s)
- 16888 true