Browse
Collection's Items (Sorted by Submit Date in Descending order): 2241 to 2260 of 18968
| Issue Date | Title | Author(s) |
|---|---|---|
| 2024-04 | PRAKRIT | B.A SEM 4, 2304N405 |
| 2024-04 | CCS | IMBA IN CSM SEM 4, 2304N404 |
| 2024-04 | SM | MBA SEM 2, 2304N403 |
| 2024-04 | MM-2 | MBA SEM 2, 2304N402 |
| 2024-04 | MM-2 | MBA SEM 2, 2304N402 |
| 2024-04 | SCM-2 | MBA (SCM) SEM 2, 2304N401 |
| 2024-04 | RURAL ECONOMOCS AND CO-OPERATION | B.R.S. (RFM-RHS) SEM 4, 2304N400 |
| 2024-04 | INDIAN EMBROIDERY | B.SC SEM 4, 2304N399 |
| 2024-04 | RURAL & URBAN LAND ECONOMICS | M.COM VALUATION SEM 2, 2304N398 |
| 2024-04 | IT & IPR | LLM SEM 2, 2304n414 |
| 2024-04 | FWAPT | IMBA IN CSM SEM 6, 2304M227 |
| 2024-04 | CSM | IMBA SEM 2, 2304M226 |
| 2024-04 | CSM | IMBA SEM 2 |
| 2024-04 | CPA | MBA EXEC SEM 4, 2304M225 |
| 2024-04 | CB | MBA EXEC SEM 4, 2304M224 |
| 2024-04 | MGMT INFORMATION SYSTEM | IMBA SEM 4, 2304M223 |
| 2024-04 | MGMT INFORMATION SYSTEM | IMBA SEM 4, 2304M223 |
| 2024-04 | MGMT INFORMATION CENTRE | BRSIMRS SEM 4, 2304M222 |
| 2024-04 | ENVIRONMENTAL STUDIES | INTEG. FY MSC, 2304M221 |
| 2024-04 | CC | FY MBA SEM 2, 2304M220 |
Collection's Items (Sorted by Submit Date in Descending order): 2241 to 2260 of 18968
Discover
Subject
- 119 Sociology
- 110 Psychology
- 92 Gujarati
- 90 Economics
- 90 English
- 82 Sanskrit
- 77 History
- 76 Hindi
- 52 Statistics
- 46 Mathematics
- next >
Date issued
- 10060 2020 - 2025
- 8907 2013 - 2019
Has File(s)
- 18968 true