Browse
Collection's Items (Sorted by Submit Date in Descending order): 1761 to 1780 of 22882
| Issue Date | Title | Author(s) |
|---|---|---|
| 2025-05 | P 409 Computer Science | MSc Sem 2, 0305N215 |
| 2025-05 | P 409 CE & ART | MSc Sem 2, 0305N212 |
| 2025-05 | P 409 Cancer Biology | MSc Sem 2, 0305N514 |
| 2025-05 | P 409 Botany | MSc Sem 2, 0305N201 |
| 2025-05 | P 409 Biotechnology | MSc Sem 2, 0305N208 |
| 2025-05 | P 409 Biomedical Technology | MSc Sem 2, 0305N224 |
| 2025-05 | P 409 Bioinformatics | MSc Sem 2, 0305N210 |
| 2025-05 | P 409 Biochemistry | MSc Sem 2, 0305N200 |
| 2025-05 | P 409 AMS | MSc Sem 2, 0305N222 |
| 2025-05 | P 203 Clinical Research | MSc Sem 2, 0305N221 |
| 2025-05 | BI-201 MM | MBA In BI Sem 2, 0305N199 |
| 2025-05 | P 409 Urdu | MA Sem 2, 0305N229 |
| 2025-05 | P 409 Prakrit | MA Sem 2, 0305N228 |
| 2025-05 | P 409 Philosophy (N&O) | MA Sem 2, 0305N230 |
| 2025-05 | P 409 Linguistics | MA Sem 2, 0305N231 |
| 2025-05 | P 409 Indian Culture | MA Sem 2, 0305N232 |
| 2025-05 | P 409 Geography | MA Sem 2, 0305N233 |
| 2025-05 | P 409 Diaspora | MA Sem 2, 0305N235 |
| 2025-05 | P 203 IKS | MA Sem 2, 0305N236 |
| 2025-05 | P 503 E IPR IPR & WTO | LLM Sem 3, 0305N193 |
Collection's Items (Sorted by Submit Date in Descending order): 1761 to 1780 of 22882
Discover
Subject
- 119 Sociology
- 110 Psychology
- 92 Gujarati
- 90 Economics
- 90 English
- 82 Sanskrit
- 77 History
- 76 Hindi
- 52 Statistics
- 46 Mathematics
- next >
Date issued
- 13974 2020 - 2026
- 8907 2013 - 2019
Has File(s)
- 22882 true