Browse
Collection's Items (Sorted by Submit Date in Descending order): 1641 to 1660 of 18895
| Issue Date | Title | Author(s) |
|---|---|---|
| 2024-11 | CE & ART | M.SC SEM 3, 2811E839 |
| 2024-11 | MLT | M.SC SEM 3, 2811E838 |
| 2024-11 | PHARMA SCIENCE (EA) | M.SC SEM 3, 2811E837 |
| 2024-11 | CYBER SECURITY & FORENSIC (EA) | M.SC SEM 3, 2811E835 |
| 2024-11 | AMS | M.SC SEM 3, 2811E834 |
| 2024-11 | TOXICOLOGY | M.SC SEM 3, 2811E833 |
| 2024-11 | HORTI SCIENCE & GM | M.SC SEM 3, 2811E832 |
| 2024-11 | GEOINFORMATICS (EB-AGRI) | M.SC SEM 3, 2811E831 |
| 2024-11 | POLYMER SCIENCE | M.SC SEM 3, 2811E830 |
| 2024-11 | CB | M.SC SEM 3, 2811E829 |
| 2024-11 | FORENSIC SCIENCE | M.SC SEM 3, 2811E828 |
| 2024-11 | CLIMATE CHANGE | M.SC SEM 3, 2811E827 |
| 2024-11 | FOOD SCIENCE & NUTRITION | M.SC SEM 3, 2811E826 |
| 2024-11 | BIOINFORMATOCS | M.SC SEM 3, 2811E825 |
| 2024-11 | HUMAN GENETICS (EA) | M.SC SEM 3, 2811E824 |
| 2024-11 | BIOTECHNOLOGY (EC-BIO BUS) | M.SC SEM 3, 2811E823 |
| 2024-11 | BIOCHEMISTRY (EA-ADV MOLE) | M.SC SEM 3, 2811E822 |
| 2024-11 | ENV SCIENCE (ENV BIOTECH) | M.SC SEM 3, 2811E821 |
| 2024-11 | LIFE SCIENCE (EC) | M.SC SEM 3, 2811E820 |
| 2024-11 | STATISTICS | M.SC SEM 3, 2811E819 |
Collection's Items (Sorted by Submit Date in Descending order): 1641 to 1660 of 18895
Discover
Subject
- 119 Sociology
- 110 Psychology
- 92 Gujarati
- 90 Economics
- 90 English
- 82 Sanskrit
- 77 History
- 76 Hindi
- 52 Statistics
- 46 Mathematics
- next >
Date issued
- 9987 2020 - 2025
- 8907 2013 - 2019
Has File(s)
- 18895 true