Browse
Collection's Items (Sorted by Submit Date in Descending order): 1461 to 1480 of 18762
| Issue Date | Title | Author(s) |
|---|---|---|
| 2024-01 | STRATEGIC AGRO & FOOD MARKETING | MBA IN AVCM SEM 1, 2901N1643 |
| 2024-01 | MIS | MBA MM SEM 1, 2901E1215 |
| 2024-11 | MIS | MBA GM SEM 1, 2901E1214 |
| 2024-11 | MIS-1 2 | MBA SCM SEM 1, 2901E1213 |
| 2024-11 | INT.BUSI.PROCI | M.COM SEM 3, 2811N869 |
| 2024-11 | RISK MANAGEMENT | M.COM SEM 3, 2811N868 |
| 2024-11 | ORG BEHAVIOUR | M.COM SEM 3, 2811N867 |
| 2024-11 | LAW-IV | M.COM VALUATION SEM 3, 2811N866 |
| 2024-11 | ELECTRONICS | B.SC SEM 5, 2811N865 |
| 2024-11 | STATISTICS | B.SC SEM 5, 2811N864 |
| 2024-11 | COMPUTER SCIENCE | B.SC SEM 5, 2811N863 |
| 2024-11 | BIOCHEMISTRY | B.SC SEM 5, 2811N862 |
| 2024-11 | ENV SCIENCE | B.SC SEM 5, 2811N861 |
| 2024-11 | GEOLOGY | B.SC SEM 5, 2811N860 |
| 2024-11 | COMPUTER APPLICATION | B.A SEM 5, 2811N859 |
| 2024-11 | INDIAN CLUTURE | B.A SEM 5, 2811N858 |
| 2024-11 | PHILOSOPHY | B.A SEM 5, 2811N857 |
| 2024-11 | URDU | B.A SEM 5, 2811N856 |
| 2024-11 | PERSIAN | B.A SEM 5, 2811N855 |
| 2024-11 | ELECTIVE-7 WORLD RELIGION | B.R.S. SEM 5, 2811N854 |
Collection's Items (Sorted by Submit Date in Descending order): 1461 to 1480 of 18762
Discover
Subject
- 119 Sociology
- 110 Psychology
- 92 Gujarati
- 90 Economics
- 90 English
- 82 Sanskrit
- 77 History
- 76 Hindi
- 52 Statistics
- 46 Mathematics
- next >
Date issued
- 9854 2020 - 2025
- 8907 2013 - 2019
Has File(s)
- 18762 true