Browse
Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 16589
| Issue Date | Title | Author(s) |
|---|---|---|
| 2024-11 | PHILOSOPHY (N) | M.A SEM 3, 2111E765 |
| 2024-11 | URDU | M.A SEM 3, 2111E764 |
| 2024-11 | PERSIAN | M.A SEM 3, 2111E763 |
| 2024-11 | PRAKRIT | M.A SEM 3, 2111E762 |
| 2024-11 | SANSKRIT | M.A SEM 3, 2111761 |
| 2024-11 | CLINICAL RESEARCH | M.SC SEM 3, 2111E760 |
| 2024-11 | CE & ART | M.SC SEM 3, 2111E759 |
| 2024-11 | MLT | M.SC SEM 3, 2111E758 |
| 2024-11 | PHARMA SCIENCE | M.SC SEM 3, 211E757 |
| 2024-11 | PHARMA SCIENCE | M.SC SEM 3, 2111E757 |
| 2024-11 | MEDICAL PHYSICS | M.SC SEM 3, 2111E756 |
| 2024-11 | CYBER SECURUTY & FORESIC (EB) ISMS-PC | M.SC SEM 3, 2111E755 |
| 2024-11 | CYBER SECURITY & FORENSIC (EA) ISMS - ISO | M.SC SEM 3, 2111E754 |
| 2024-11 | AMS | M.SC SEM 3, 2111E753 |
| 2024-11 | TOXICOLOGY | M.SC SEM 3, 2111E752 |
| 2024-11 | HORTI SCIENCE & GM | M.SC SEM 3, 2111E751 |
| 2024-11 | GEOINFORMATICS | M.SC SEM 3, 2111E750 |
| 2024-11 | POLYMER SCIENCE | M.SC SEM 3, 2111E749 |
| 2024-11 | CB | M.SC SEM 3, 2111E748 |
| 2024-11 | FORENSIC SCIENCE | M.SC SEM 3, 2111E747 |
Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 16589
Discover
Subject
- 119 Sociology
- 110 Psychology
- 92 Gujarati
- 90 Economics
- 90 English
- 82 Sanskrit
- 77 History
- 76 Hindi
- 52 Statistics
- 46 Mathematics
- next >
Date issued
- 7681 2020 - 2024
- 8907 2013 - 2019
Has File(s)
- 16589 true