Please use this identifier to cite or link to this item:
http://sampada.inflibnet.ac.in:8080/jspui/handle/123456789/19607Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | 0312E1392, B.SC. FNS (NEP) SEM.-3 DSC-C-232T | - |
| dc.date.accessioned | 2026-05-04T11:40:05Z | - |
| dc.date.available | 2026-05-04T11:40:05Z | - |
| dc.date.issued | 2025-12 | - |
| dc.identifier.uri | http://sampada.inflibnet.ac.in:8080/jspui/handle/123456789/19607 | - |
| dc.language.iso | other | en_US |
| dc.publisher | GUJARAT UNIVERSITY | en_US |
| dc.title | NUTRITIONAL EPIDEMIOLOGY & PHN | en_US |
| Appears in Collections: | University Paper | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BSc FNS (NEP) Sem 3 DSC-C-232T Nutritional Epidemiology & PHN (2 Hrs).pdf | 495.15 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.