Please use this identifier to cite or link to this item:
http://sampada.inflibnet.ac.in:8080/jspui/handle/123456789/19080Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | NF-153, M.SC. SEM-3 ZOO-501 | - |
| dc.date.accessioned | 2026-02-23T07:23:07Z | - |
| dc.date.available | 2026-02-23T07:23:07Z | - |
| dc.date.issued | 2025-11 | - |
| dc.identifier.uri | http://sampada.inflibnet.ac.in:8080/jspui/handle/123456789/19080 | - |
| dc.language.iso | other | en_US |
| dc.publisher | GUJARAT UNIVERSITY | en_US |
| dc.title | ZOOLOGY (BIOSTATISTICS,BAIOINFORMATICS AND RESERCH METHODOLOGY) | en_US |
| Appears in Collections: | University Paper | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BSc Sem 5 DSC-C-351 Zoology (Animal Diversity - Non Chordates_Cytology).pdf | 100.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.