Please use this identifier to cite or link to this item:
http://sampada.inflibnet.ac.in:8080/jspui/handle/123456789/18192Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MBA (SUPPLY CHAIN MANAGEMENT) SEM 2, 2404N421 | - |
| dc.date.accessioned | 2026-01-13T06:20:55Z | - |
| dc.date.available | 2026-01-13T06:20:55Z | - |
| dc.date.issued | 2024-04 | - |
| dc.identifier.uri | http://sampada.inflibnet.ac.in:8080/jspui/handle/123456789/18192 | - |
| dc.language.iso | other | en_US |
| dc.publisher | GUJARAT UNIVERSITY | en_US |
| dc.title | COSTING FINANCIAL MANAGEMENT | en_US |
| Appears in Collections: | University Paper | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MBA (SUPPLY CHAIN MANAGEMENT) SEM 2 COSTING FINANCIAL MANAGEMENT 2024.pdf | 145.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.