Please use this identifier to cite or link to this item:
http://sampada.inflibnet.ac.in:8080/jspui/handle/123456789/1610Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.other | B.Com. Sem.-IV | en_US |
| dc.date.accessioned | 2015-02-27T06:04:35Z | - |
| dc.date.available | 2015-02-27T06:04:35Z | - |
| dc.date.issued | 2013-04 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1610 | - |
| dc.subject | (Core Paper) 210 – Fundamental Statistics – II | en_US |
| dc.title | B.Com. Sem.-IV April-2013 (Core Paper) 210 – Fundamental Statistics – II | en_US |
| Appears in Collections: | University Paper | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 210-Fundamental Statistics-II (H).pdf | 133.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.