Please use this identifier to cite or link to this item:
http://sampada.inflibnet.ac.in:8080/jspui/handle/123456789/15444Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | 1104N102, M.COM SEM 4 EXAMIANTION | - |
| dc.date.accessioned | 2024-07-10T05:44:52Z | - |
| dc.date.available | 2024-07-10T05:44:52Z | - |
| dc.date.issued | 2023-04 | - |
| dc.identifier.uri | http://sampada.inflibnet.ac.in:8080/jspui/handle/123456789/15444 | - |
| dc.language.iso | other | en_US |
| dc.publisher | GUJARAT UNIVERSITY | en_US |
| dc.title | APPLIED MULTIVARIATE TECH | en_US |
| Appears in Collections: | University Paper | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MCom Sem 4 P 510 EC Applied Multivariate Tech.pdf | 381.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.