Please use this identifier to cite or link to this item:
http://sampada.inflibnet.ac.in:8080/jspui/handle/123456789/14763Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MO-115, B.R.S., Sem.-IV | - |
| dc.date.accessioned | 2024-06-20T09:51:10Z | - |
| dc.date.available | 2024-06-20T09:51:10Z | - |
| dc.date.issued | 2019-03 | - |
| dc.identifier.uri | http://sampada.inflibnet.ac.in:8080/jspui/handle/123456789/14763 | - |
| dc.language.iso | other | en_US |
| dc.publisher | GUJARAT UNIVERSITY | en_US |
| dc.title | Core-9 : Agriculture Research & Statistics | en_US |
| Appears in Collections: | University Paper | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| (Core-9 Agriculture Research & Statistics).pdf | 204.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.