Please use this identifier to cite or link to this item:
http://sampada.inflibnet.ac.in:8080/jspui/handle/123456789/11832Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | AA-106, M.A., Sem.-I | - |
| dc.date.accessioned | 2024-03-15T08:52:27Z | - |
| dc.date.available | 2024-03-15T08:52:27Z | - |
| dc.date.issued | 2021-04 | - |
| dc.identifier.uri | http://sampada.inflibnet.ac.in:8080/jspui/handle/123456789/11832 | - |
| dc.language.iso | other | en_US |
| dc.publisher | GUJARAT UNIVERSITY | en_US |
| dc.title | 405 : Economics Quantitative Techniques Research Methods in Economics | en_US |
| Appears in Collections: | University Paper | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ma-i_405_economics_quantitive_techniques_research_methods_in_economics_growth_and_dev_old.pdf | 334.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.